SOLUTION
Limestone,calcite,barite,dolomite,potassium feldspar,bentonite,medical stone,rock phosphate, manganese ore, iron ore, quartz, active carbon, carbon black, ceramic, coal, ect.
Limestone,calcite,barite,dolomite,potassium feldspar,bentonite,medical stone,rock phosphate, manganese ore, iron ore, quartz, active carbon, carbon black, ceramic, coal, ect.
Cement, coal , power plant desulfurization, metallurgy, chemical industry, non-metallic mineral, construction material, ceramics.
Output size(mesh) | Capacity (t/h) | Equipment List | Quantity(set) |
600-2500mesh |
0.5-45 |
Hammer Crusher | 1 |
Bucket Elevator | 1 | ||
Hopper | 1 | ||
Feeder | 1 | ||
Main Grinding mill Unit | 1 | ||
Classifier | 1 | ||
Powder collector | 1 | ||
Blower | 1 | ||
Pulse dust collector | 1 |
Model | HGM80 | HGM90 | HGM100 | HGM125 | HGM1680 |
Ring Diameter(mm) | 800 | 900 | 100 | 1250 | 1680 |
Ring Number(pcs) | 3 | 3 | 4 | 4 | 4 |
Roller Number(pcs) | 18-21 | 24-29 | 28-36 | 30-40 | 30-44 |
Input Size(mm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Finished Size(mesh) | 200-2500 | 200-2500 | 200-2500 | 150-2000 | 150-1500 |
Capacity(t/h) | 0.5-5.5 | 0.8-6.5 | 1.2-10 | 2.5-20 | 5-45 |
Unit:kw | HGM80 | HGM90 | HGM100 | HGM125 | HGM1680 |
Main Unit | 55-75 | 45*2 | 132 | 185-200 | 315 |
Classifier | 18.5 | 18.5-30 | 30-37 | 75 | 132 |
Blower | 45 | 55 | 75 | 2*45-2*55 | 2*75-2*90 |
Crusher | 18.5 | 18.5 | 18.5 | 45 | 75 |
Bucket elevator | 3 | 3 | 4 | 4 | 7.5 |
Feeder | 2.2 | 2.2 | 2.2 | 3 | 3 |
Discharging valve | 2*0.75 | 1.1 | 1.1 | 1.5 | 2*1.5 |
Air compressor | 11 | 15 | 22 | 37 | 55 |
Looking forward to working with you