PRODUCTS
MTW European Trapezium Mill— the latest type of Raymond Mill, has become one of the most advanced grinding mills in the world with its so many intellectual properties like bear-gear drive, inner oil lubricating system, arc air channel, etc.
Mineral Ore Powder Making
33-40 mm
Limestone, calcite, barite, dolomite, potassium feldspar, bentonite, medical stone, rock phosphate, manganese ore, iron ore, quartz, active carbon, carbon black, ceramic, coal, etc.
Cement, coal , power plant desulfurization, metallurgy, chemical industry, non-metallic mineral, construction material, ceramics.
MTW European Trapezium Mill--- the latest type of Raymond Mill, has become one of the most advanced grinding mills in the world with its so many intellectual properties like bear-gear drive, inner oil lubricating system, arc air channel, etc.
The system consists of grinding mill, separator, air blower, jaw crusher, vibrating feeder, hopper, dust collector, pipe, powder collector, electric cabinet, motors, etc.
Big lump materials are crushed to required size by jaw crusher, then elevated to buffering hopper through elevator, after that fed into the mill to be ground.
Materials are to be ground between ring and rollers, and move up with the air flow, those particles which cannot pass the separator will fall down and be ground again, while others will be collected as finished product.
Air flow passing through separator will go to the air blower for recycling, it's a closed system.
Model Specification Name | MTW110 | MTW138 | MTW175 | MTW215 |
Quantity of roller (PCS) | 4 | 4 | 5 | 5 |
Inner diameter of ring (mm) | Ф1100 | Ф1380 | Ф1750 | Ф2150 |
Rotary speed of main frame(r/min) | 120 | 96 | 75 | 65 |
Max. Feeding size(mm) | < 30 | < 35 | < 40 | <50 |
Output size (mm) | 1.6~0.045 The fineness is 0.038 | 1.6~0.045 The fineness is 0.038 | 1.6~0.045 The fineness is 0.038 | 1.6-0.055 The fineness is 0.045 |
capacity (t/h) | 3.5~10 | 6.5~15 | 11~25 | 20-50 |
Overall dimension (mm) | 8910×6950×9010 | 10920×9655×10227 | 12095×10023×9916 | 14500x11200x10400 |
Total weight (t) | 18 | 28.5 | 46 | 96 |
Name | Item | Unit | Specifications & Technical Data | ||||
MTW110 | MTW138 | MTW175 | MTW215 | ||||
Motor for mainframe | Model | YX3-280M-6 | YX3-315M-6 | Y2-355M2-8 | Y3-400-8 | ||
Power | kW | 55 | 90 | 160 | 280 | ||
Rev. | rpm | 980 | 990 | 740 | 740 | ||
Adjustable speed motor for classifier | Model | YVP160M-6 | YVP200L2-6 | YVP250M-6 | YVP280M-4 | ||
Power | kW | 7.5 | 22 | 37 | 90 | ||
Rev | rpm | 1440 | 980 | 980 | 1470 | ||
Motor for centrifugal blower | Model | YX3-250M-4 | YX3-315S-4 | YX3-315L2-4 | YX3-355L2-4 | ||
Power | kW | 55 | 110 | 200 | 315 | ||
REV | rpm | 1480 | 1480 | 1480 | 1480 | ||
Accessary equipment | Bucket Elevator | Model | TH250x8m | TH315x8.5m | TH315x10.5m | TB315x11.5m | |
Motor model | YX3-100L2-4 | YX3-112M-4 | YX3-112M-4 | YX3-160M-4 | |||
Power | kW | 3 | 4 | 4 | 11 | ||
Rev | rpm | 1420 | 1440 | 1480 | 1440 | ||
Jaw Crusher | Model | PE | PE250×400 | PE250×400 | PE250×750 | PC1010 | |
YX3-180L-6 | YX3-180L-6 | YX3-200L2-6 | YX3-315L1-6 | ||||
Power | KW | 15 | 15 | 22 | 110 | ||
REV | rpm | 970 | 970 | 970 | 990 | ||
Feeder | Model | GZ2F | GZ3F | GZ4F | GZ5F | ||
Power | KW | 0.15 | 0.2 | 0.45 | 0.65 |
If you have more information you would like to know, you can leave a message to us through the form below, and our staff will contact you as soon as possible
+86-371-86688302
+86 371 86688303
+86 371 86688303
+86 15736732866
No.97, Dongqing Street, National Hi-Tech Development Zone, Zhengzhou City, Henan Province, China
Looking forward to working with you