PRODUCTS
Magnetic separator is used for wet magnetic separation, separating materials with granularity below 3mm, such as magnetite, hematite, limonite, pyrrhotite, ilmenite.
Metal ore beneficiation equipment
0-3 mm
Magnetic Separator is one kind of efficient equipment for processing fine, feebly magnetic minerals, such as hematite, limonite, wolfram, ilmenite, and tantalum-niobium, etc.
Magnetic separator is used for particle size below 3mm magnetite, pyrrhotite, roasted ore, ilmenite and other materials wet magnetic separator, and also for coal, non-metallic minerals, building materials and other materials iron remover.
Magnetic separator is used for wet magnetic separation, separating materials with granularity below 3mm, such as magnetite, hematite, limonite, pyrrhotite, ilmenite. It is also used for deironing of coal, nonmetallic ore, construction industry, etc.
ZONEDING can provide magnetic separator of forward flow, semi counter flow and counter flow types as customers’ requirements. We can provide magnetic separators of forward flow, semi counter flow and counter flow types as customers’ requirements.
The material is evenly given to the magnetic field region of upper the rotating roller, magnetic substance is adsorbed on the surface of the roller and rotated together with the roller.
As the non-magnetic particles and magnetic particles are suffered different magnetic force in a magnetic field.
The magnetic particles are adsorbed on the surface of the roller by the magnetic field,and removed to the non-magnetic region.
Non-magnetic and weakly magnetic particles are suffered by their different magnetic force.The outstripped track are different.
Model | Roller Diameter(mm) | length(mm) | Rotation Speed of drum(r/min) | Max feeding size(mm) | Processing capacity(t/h) | Power(kw) |
CTB6012 | 600 | 1200 | <35 | 2-0 | 10-20 | 1.5 |
CTB6018 | 600 | 1800 | <35 | 2-0 | 15-30 | 2.2 |
CTB7518 | 750 | 1800 | <35 | 2-0 | 20-45 | 2.2 |
CTB9018 | 900 | 1800 | <35 | 3-0 | 40-60 | 3 |
CTB9021 | 900 | 2100 | <35 | 3-0 | 45-60 | 3 |
CTB9024 | 900 | 2400 | <28 | 3-0 | 45-70 | 4 |
CTB1018 | 1050 | 1800 | <20 | 3-0 | 50-75 | 5.5 |
CTB1021 | 1050 | 2100 | <20 | 3-0 | 50-100 | 5.5 |
CTB1024 | 1050 | 2400 | <20 | 3-0 | 60-120 | 5.5 |
CTB1218 | 1200 | 1800 | <18 | 3-0 | 80-140 | 5.5 |
CTB1224 | 1200 | 2400 | <18 | 3-0 | 85-180 | 7.5 |
CTB1230 | 1200 | 3000 | <18 | 3-0 | 100-180 | 7.5 |
CTB1530 | 1500 | 3000 | <14 | 3-0 | 170-280 | 11 |
Model | Roller size(D×L)(mm) | Matching belt width (mm) | Magnetic induction intensity of drum durface (GS) | Feeding size(mm) | Processing capacity (t/h) |
XCT465 | 400×650 | 500 | Range 1600-4500 GS | <70 | 5 |
XCT565 | 500×650 | 500 | <70 | 10 | |
XCT665 | 600×650 | 500 | <70 | 15 | |
XCT68 | 600×800 | 650 | <80 | 20 | |
XCT758 | 750×800 | 650 | Range 1600-5500GS | <80 | 25 |
XCT7595 | 750×950 | 800 | <80 | 30 | |
XCT995 | 900×950 | 800 | <80 | 150-210 | |
XCT10115 | 1000×1150 | 1000 | <80 | 350-430 |
If you have more information you would like to know, you can leave a message to us through the form below, and our staff will contact you as soon as possible
+86-371-86688302
+86 371 86688303
+86 371 86688303
+86 15736732866
No.97, Dongqing Street, National Hi-Tech Development Zone, Zhengzhou City, Henan Province, China
Looking forward to working with you