PRODUCTS
Overview Impact Crusher can crush many kinds of materials with max feed size less than 500mm and crushing strength less than 360 MP. The most outstanding…
Ore crushing, railway, highway, energy, cement, chemical industry, construction, etc
Stone with compression strength lower than 350Mpa, such as limestone, gypsum, concrete, etc.
250-500mm
Impact Crusher can crush many kinds of materials with max feed size less than 500mm and crushing strength less than 360 MP. The most outstanding advantage of impact crusher is that its finished powder is in good, cubic shape, non-tensile and cranny. It is is widely applied in mining, transportation, energy, construction and chemical industry.
Impact crusher crushes material by striking energy.when it works,the motor drives the rotor rotate at a high speed,on which the blow bar is installed .as soon as the material get into the affecting area of the blow bar,they will be stroke by the blow bar and be thrown to the impact devices around the rotor.the high speed forces the material to rebound from the impact liner to the area where the blow bar effects until they have been crushed to the required size.the clearance between the impact rack and the rotor can be adjusted to change the size and shape of the end product.
Model | certification | Feed opening | Max feeding size | capacity | Motor power | weight | Overall Dimensions |
---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (t/h) | (kw) | (t) | (mm) | |
PF-0607 | Φ644×740 | 320×770 | 110 | 10-20 | 30 | 43 | ×× |
PF-0807 | Φ850×700 | 400×730 | 30015-30 | 30-45 | 30-45 | 6.5 | ×× |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 37-45 | 12 | 2330×1660×2300 |
PF-1008 | Φ1000×800 | 400×830 | 300 | 35-80 | 37-55 | 13.5 | ×× |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 55-75 | 15 | 2370×1700×2390 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 110-132 | 17.7 | 2680×2160×2800 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 100-180 | 132-160 | 22.4 | 2650×2460×2800 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 130-250 | 180-260 | 27 | 3180×2720×2620 |
PF-1320 | Φ1320×2000 | 860×2030 | 500 | 300-350 | 300-375 | 29 | ×× |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 600-800 | 630-710 | 83.21 | 4400×3866×4009 |
If you have more information you would like to know, you can leave a message to us through the form below, and our staff will contact you as soon as possible
+86-371-86688302
+86 371 86688303
+86 371 86688303
+86 15736732866
No.97, Dongqing Street, National Hi-Tech Development Zone, Zhengzhou City, Henan Province, China
Looking forward to working with you