PRODUCTS
Overview Hammer crusher is suitable for the fine crushing of limestone, coal or other medium hard brittle materials in metallurgical industry, building materials industry, chemical…
Metallurgical industry, building materials industry, chemical industry and hydropower industry
Limestone, slag, coke, coal and other materials
Hammer crusher is suitable for the fine crushing of limestone, coal or other medium hard brittle materials in metallurgical industry, building materials industry, chemical industry and hydropower industry. Hammer crusher has several features such as big crushing ratio, high production capacity and uniform product size. Hammer crusher can crush the maximum size of 600-1800 mm materials into 25mm or below 25 mm size, so it is also known as crusher hammer or hammer mill crusher. Because it is often used for coal crushing in coal mines, it is also known as coal crusher.
When the hammer crusher or hammer crushing machine works, the motor drives the rotor to spin at high speed, materials are fed into the crushing cavity evenly, and then be impacted, cut and tore by high speed spinning hammerhead till they are completely crushed. Meanwhile, the gravity action of materials forces them to crash the baffle and grate bars on the frame. Materials with particle size smaller than the screen size will pass the sieve plate while those with bigger particle size are stopped on the plate and will continue to be impacted and grounded by the hammer until they are crushed to the required particle size, finally, crushed materials will be discharged from the hammer crusher through the sieve plate.
Model | Rotor speed | Feed opening size | Max feeding size | Discharging size | Capacity | Motor power | Weight | Overall dimensions (L×W×H) |
---|---|---|---|---|---|---|---|---|
(r/min) | (mm) | (mm) | (mm) | (t/h) | (kw) | (t) | (mm) | |
PC300 × 200 | 1500 | 100×200 | 20 | 0-10 | 1-5 | 5.5 | 0.32 | 630× 380 × 630 |
PC400×300 | 1500 | 145×295 | 100 | 0.-30 | 5-8 | 7.5 | 0.9 | 900×670×860 |
PC600×400 | 1000 | 295×450 | 100 | 0-35 | 10-12 | 22 | 1.5 | 1000×1000×1300 |
PC600×600 | 1000 | 295×570 | 100 | 0-35 | 12-18 | 22 | 2.14 | 1315×840×1501 |
PC800×600 | 1000 | 350×570 | 120 | 0-45 | 20-25 | 55 | 2.45 | 1515×2586×1040 |
PC800×800 | 1000 | 350×850 | 120 | 0-45 | 35-45 | 55 | 3.05 | 1515×2831×1040 |
PC1000×800 | 1000 | 580×580 | 200 | 0-45 | 25-40 | 110 | 6.5 | 3206×2210×1515 |
PC1000×1000 | 1000 | 580×1060 | 200 | 0-45 | 40-80 | 132 | 7.59 | 3514×2230×1515 |
PC 1250×800 | 750 | 650×850 | 200 | 0-45 | 20-50 | 132 | 11.7 | 2630×1780×2050 |
PC1250×1250 | 750 | 650×1330 | 200 | 0-45 | 90-110 | 185 | 13.2 | 2630×2180×2050 |
PC1400×1400 | 750 | 1050×1540 | 250 | 0-45 | 120-170 | 280 | 17.2 | 2790×2800×2310 |
PC1600×1600 | 600 | 1500×1785 | 350 | 0-60 | 220-280 | 450 | 22.8 | 3350×3120×2660 |
If you have more information you would like to know, you can leave a message to us through the form below, and our staff will contact you as soon as possible
+86-371-86688302
+86 371 86688303
+86 371 86688303
+86 15736732866
No.97, Dongqing Street, National Hi-Tech Development Zone, Zhengzhou City, Henan Province, China
Looking forward to working with you