PRODUCTS
Flotation machine applies to separation of non-ferrous metal, ferrous metal, noble metal, non-metallic mine, chemical material. And flotation machine can be used in roughing, scavenging, selection or reverse flotation.During the flotation process, pulp will be mixed with drug firstly and agitated. Then target ore grains will selectively attach to bubbles, float onto the surface of pulp, which will be scraped out and collected. And the rest materials will be left there. Thus, the separation is accomplished.
Metal ore beneficiation equipment
Copper, zinc, lead, nickel, gold and other non-ferrous metals, black metal and nonmetal ores
ore dressing industry
Flotation machine applies to separation of non-ferrous metal, ferrous metal, noble metal, non-metallic mine, chemical material. And flotation machine can be used in roughing, scavenging, selection or reverse flotation.During the flotation process, pulp will be mixed with drug firstly and agitated. Then target ore grains will selectively attach to bubbles, float onto the surface of pulp, which will be scraped out and collected. And the rest materials will be left there. Thus, the separation is accomplished.
Flotation machine is the first mechanical open type machine to incorporate a vertical circulation of pulp, made possible by combining a “recirculation well” with the distinctive top feed impeller. This arrangement provides positive vertical circulation of pulp similar to the action in a propeller agitator. Pulp from an intermediate zone of the cell is circulated down into the eye of the impeller, mixed with air, and diffused out over the entire bottom of the cell, creating a uniform upward current. This principle varies from most other mechanical open type cells which circulate pulp by lifting it up from the bottom of the cell into the centre of a rotating element.
Type | Model | Volume | Capacity | Main shaft | Scraper | Cell size | Weight of one cell |
||
Power | Rotate speed |
RotateSpeed |
Power |
||||||
(m³) | (m³/min) | (kw) | (r/min) | (r/min) | (kw) | (mm) | (kg) | ||
XJK flotation machine |
XJK-0.35 | 0.35 | 0.18-0.4 | 1.5 | 483 | 25 | 1.1 | 700×700×700 | 460 |
XJK-0.62 | 0.62 | 0.3-0.9 | 3.0 | 400 | 25 | 1.1 | 900×820×850 | 980 | |
XJK-1.1 | 1.1 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1100×1100×1000 | 1390 | |
XJK-2.8 | 2.8 | 1.5-3.5 | 11 | 280 | 25 | 1.1 | 1750×1600×1100 | 2430 | |
XJK-5.8 | 5.8 | 5-7 | 22 | 240 | 25 | 1.5 | 2200×2200×1200 | 3533 | |
SF flotation machine |
SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 386 | 25 | 1.1 | 700×700×750 | 468 |
SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 900×820×950 | 990 | |
SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1100×1100×1100 | 1873 | |
SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1750×1600×1150 | 2538 | |
SF-4 | 4 | 2-4 | 15 | 220 | 25 | 1.5 | 1850×2050×1200 | 2838 | |
SF-8 | 8 | 4-8 | 30 | 191 | 25 | 1.5 | 2200×2900×1400 | 4129 | |
SF-10 | 10 | 5-10 | 30 | 191 | 25 | 1.5 | 2200×2900×1700 | 4486 | |
SF-20 | 20 | 5-20 | 30×2 | 191 | 25 | 1.5 | 2850×3800×2000 | 9828 | |
JJF flotation machine |
JJF-2 | 2 | 1-3 | 7.5 | 443 | 25 | 1.5 | 1400×1400×1100 | 1670 |
JJF-4 | 4 | 2-4 | 11 | 305 | 25 | 1.5 | 1600×2150×1250 | 2350 | |
JJF-8 | 8 | 4-8 | 22 | 233 | 25 | 1.5 | 2200×2900×1400 | 4500 | |
JJF-10 | 10 | 5-10 | 22 | 233 | 25 | 1.5 | 2200×2900×1700 | 4820 | |
JJF-16 | 16 | 5-16 | 30 | 180 | 25 | 1.5 | 2850×3800×1700 | 8000 | |
JJF-20 | 20 | 5-20 | 37 | 180 | 25 | 1.5 | 2850×3800×2000 | 10500 |
If you have more information you would like to know, you can leave a message to us through the form below, and our staff will contact you as soon as possible
+86-371-86688302
+86 371 86688303
+86 371 86688303
+86 15736732866
No.97, Dongqing Street, National Hi-Tech Development Zone, Zhengzhou City, Henan Province, China
Looking forward to working with you